2004 Pilarcitos Stage Race Results

General Classification

Senior Women Category 4
Senior Women Category 3
Elite Men 5
Elite Men 4
Elite Men 3
Master Men 35+ Cat 5
Master Men 35+ Cat 4
Master Men 35+ Cat 3
Master Men 45+

Number Last Name Name Category Team Stage 1 Stage 2 Stage 3 TOTAL
Senior Women Category 4
18 Joynt Jen Joynt Senior Women Category 4 Cycle Couriers of SF 32 32 39 103
30 Stockton Cheryl Stockton Senior Women Category 4 Left Coast Racing 28 33 39 100
9 Ford Tracy Ford Senior Women Category 4 Bay Area Velo Girls 31 26 33 90
10 Gallo Linda Gallo Senior Women Category 4 Monta Vista Velo 33 34 21 88
3 Brown Courtenay Brown Senior Women Category 4 McGuire 29 30 28 87
7 Edwards Carrie Edwards Senior Women Category 4 Squadra Ovest 34 27 19 80
35 Weins Kim Weins Senior Women Category 4 Bay Area Velo Girls 30 22 25 77
33 Van_Muckey Jennifer Van_Muckey Senior Women Category 4 Los Gatos BRC 27 23 27 77
4 Burgess Brianne Burgess Senior Women Category 4 Davis Bike Club 26 12 32 70
29 Sponsel Pennie Sponsel Senior Women Category 4 Bay Area Velo Girls 24 19 26 69
24 Nielsen Meredith Nielsen Senior Women Category 4 Left Coast Racing 23 16 29 68
22 Merson Angela Merson Senior Women Category 4 Left Coast Cyclery 25 28 12 65
1 Basemen Shaun Basemen Senior Women Category 4 Bay Area Velo Girls 17 25 22 64
37 Strong Marisa Strong Senior Women Category 4 Bay Area Velo Girls 21 17 23 61
16 Holland Annabell Holland Senior Women Category 4 GCC/Shaw's 14 15 32 61
2 Bray Denise Bray Senior Women Category 4 Bay Area Velo Girls 15 31 15 61
31 Tenuto Elizabeth Tenuto Senior Women Category 4 Body Concepts/Peak 6 29 24 59
19 Kirschbaum Marsha Kirschbaum Senior Women Category 4 Left Coast Racing 22 24 11 57
20 Mackown Jennifer Mackown Senior Women Category 4 NorCal Velo 19 18 17 54
11 Gardiner Teri Gardiner Senior Women Category 4 McGuire Real Estate 16 20 18 54
6 Day Jennifer Day Senior Women Category 4 Unattached 18 11 20 49
17 James Elanor James Senior Women Category 4 Velo Bella 20 14 6 40
36 Quinones Beatriz Quinones Senior Women Category 4 Left Coast Racing 13 10 16 39
14 Hilton Norma Hilton Senior Women Category 4 Bay Area Velo Girls 12 13 8 33
13 Hamilton Rachel Hamilton Senior Women Category 4 Unattached 8 21 29
38 Wistrom Elizabeth Wistrom Senior Women Category 4 Unattached 7 6 14 27
28 Simonson Laurie Simonson Senior Women Category 4 Unattached 9 7 10 26
21 Mejia Vilma Mejia Senior Women Category 4 Central Valley Cyc. 5 8 13 26
12 Beckloff Renee Beckloff Senior Women Category 4 Bay Area Velo Girls 10 9 5 24
32 Tomlinson Karen Tomlinson Senior Women Category 4 Arete 11 2 9 22
27 Rouan Elizabeth Rouan Senior Women Category 4 Hypercat Racing 1 3 7 11
25 Raymond Shari Raymond Senior Women Category 4 Unattached 2 4 4 10
15 Hirano Sandy Hirano Senior Women Category 4 Hypercat Racing 4 5 9
5 Chen Amy Chen Senior Women Category 4 Hypercat Racing 3 1 4
34 Verdon Kate Verdon Senior Women Category 4 Arete Racing DNS 0
26 Reed Marcie Reed Senior Women Category 4 Unattached DNS 0
23 Neisser Dawn Neisser Senior Women Category 4 Unattached DNS 0
8 Farzan Nancy Farzan Senior Women Category 4 Squadra SF DNS 0
Senior Men Category 5
91 Gailes Jason Gailes Senior Men Category 5 Unattached 40 38 52 130
84 Thomas Jesse Thomas Senior Men Category 5 Unattached 42 40 38 120
74 Maxwell Reed Maxwell Senior Men Category 5 Missing Link 39 41 36 116
83 Smith Randall Smith Senior Men Category 5 Unattached 34 35 41 110
63 Eder Kai Eder Senior Men Category 5 Team Esquire 36 39 35 110
70 Kitchen Chris Kitchen Senior Men Category 5 Davis Bike Club 38 33 36 107
93 Russell Talbot Coastal 37 32 33 102
61 DeLaCruz Louis DeLaCruz Senior Men Category 5 Cal Maritime 25 31 40 96
82 Ruggles Patrick Ruggles Senior Men Category 5 Veltec Sports 35 28 32 95
79 Patout Matthew Patout Senior Men Category 5 Unattached 29 34 31 94
71 Kopf Luther Kopf Senior Men Category 5 Unattached 22 20 43 85
80 Peronetto Frank Peronetto Senior Men Category 5 Team Taylor 27 24 31 82
86 Garcia Reno Garcia Senior Men Category 5 Team Swift 15 37 30 82
58 Cary Benjamin Cary Senior Men Category 5 Team Taylor 32 25 23 80
64 Grecu Lex Grecu Senior Men Category 5 SF Tri Club 28 30 21 79
66 Hanna Aaron Hanna Senior Men Category 5 Los Gatos BRC 26 23 29 78
62 Demas Andrew Demas Senior Men Category 5 Unattached 33 16 28 77
68 Kennedy Kevin Kennedy Senior Men Category 5 Hypercat Racing 41 36 77
69 King Jason King Senior Men Category 5 Eagle Cycling Club 24 22 26 72
73 Macleod Eddy Macleod Senior Men Category 5 Strada Sempre Duro 23 27 20 70
77 Parman Joshua Parman Senior Men Category 5 Unattached 30 26 11 67
88 Pigliacampo Anthony Pigliacampo Senior Men Category 5 Unattached 20 29 17 66
56 Hockersmith Travis Hockersmith Senior Men Category 5 Hypercat Racing 18 21 24 63
85 Weiss Ethan Weiss Senior Men Category 5 Unattached 19 13 25 57
90 Worrell Dan Worrell Senior Men Category 5 Spin City 12 11 27 50
59 Hennington Frank Hennington Senior Men Category 5 Unattached 31 18 49
57 Burlingame Jeremy Burlingame Senior Men Category 5 Unattached 11 19 16 46
75 Negley John Negley Senior Men Category 5 Team SyCip 14 6 19 39
53 Belden David Belden Senior Men Category 5 Stanford 21 17 38
78 Parrish Aaron Parrish Senior Men Category 5 San Jose BC 6 9 22 37
65 Guven Jason Guven Senior Men Category 5 San Jose Bike Club 10 15 12 37
54 Bennett Gregory Bennett Senior Men Category 5 Berkeley BC 8 14 14 36
92 Aishima Jun Aishima Senior Men Category 5 LGBRC 9 8 15 32
60 Clauss Eric Clauss Senior Men Category 5 Unattached 16 12 28
72 Lam Stephen Lam Senior Men Category 5 Hypercat Racing 17 10 27
87 Idler Matt Idler Senior Men Category 5 Fremont Freewheelers 2 5 19 26
51 Adams Keith Adams Senior Men Category 5 Los Gatos BRC 7 3 13 23
67 Hansell Christoph Hansell Senior Men Category 5 Unattached 5 7 9 21
89 Reuss Tim Reuss Senior Men Category 5 Unattached 4 2 10 16
55 Birnbaum Nathan Birnbaum Senior Men Category 5 Team Swift 3 4 8 15
81 Robinson Stephen Robinson Senior Men Category 5 McGuire 13 13
94 Derek Gossi Reno Wheelmen 1 1 7 9
52 Baseman Robert Baseman Senior Men Category 5 Unattached DNS 0
76 O'Leary Patrick O'Leary Senior Men Category 5 Unattached DNS 0
Senior Men Category 4
111 Dunnigan Alton Dunnigan Senior Men Category 4 B+/Sierra Nevada/NR 45 45 41 131
126 Kramer Matthew Kramer Senior Men Category 4 Unattached 40 40 48 128
149 Ziesler Sebe Ziesler Senior Men Category 4 San Jose Bike Club 43 43 37 123
105 Cannard Tim Cannard Senior Men Category 4 Unattached 36 44 43 123
135 Rabdau Mike Rabdau Senior Men Category 4 McGuire 44 42 34 120
133 O'Sullivan Dan O'Sullivan Senior Men Category 4 McGuire Racing 46 46 23 115
132 Ortolani Luca Ortolani Senior Men Category 4 Alto Velo 42 35 38 115
144 Thrasher Jason Thrasher Senior Men Category 4 Webcor / Alto Velo 37 41 33 111
142 Tedford Daniel Tedford Senior Men Category 4 Squadra Ovest 39 25 42 106
119 Holt Mike Holt Senior Men Category 4 Unattached 32 32 39 103
110 Dodge Ben Dodge Senior Men Category 4 LGBRC 16 37 47 100
107 Chao Chin Chao Senior Men Category 4 Cyclesport/Moosehead 31 36 31 98
130 Macneill Rob Macneill Senior Men Category 4 Webcor/Alto Velo 41 39 15 95
106 Carey Christoph Carey Senior Men Category 4 Arete Racing 27 17 51 95
101 Beebe Matthew Beebe Senior Men Category 4 Alto Velo 30 31 30 91
116 Gunderson Geoffrey Gunderson Senior Men Category 4 Unattached 28 18 42 88
109 Dickie Brock Dickie Senior Men Category 4 Unattached 33 21 32 86
147 White Robert White Senior Men Category 4 San Jose BC 13 33 35 81
131 Motta Sean Motta Senior Men Category 4 Webcor/Alto Velo 35 22 20 77
118 Herynk Mark Herynk Senior Men Category 4 Alto Velo 26 24 27 77
125 Kohli Todd Kohli Senior Men Category 4 McGuire Cycling 25 28 22 75
103 Brockie Richard Brockie Senior Men Category 4 Fremont Freewheelers 22 27 26 75
141 Sieh Dai Sieh Senior Men Category 4 WEBCOR/Alto Velo 29 30 13 72
138 Rusk James Rusk Senior Men Category 4 Berkeley BC 34 20 16 70
108 Chew Mack Chew Senior Men Category 4 Arete Racing 10 19 39 68
112 Fee Michael Fee Senior Men Category 4 Berkeley BC 38 29 67
120 Houpis Demetrius Houpis Senior Men Category 4 Body Concepts/Peak 24 23 19 66
117 Hamilton Charles Hamilton Senior Men Category 4 Tieni Duro 12 38 14 64
104 Buenaventur Jay Buenaventur Senior Men Category 4 Third Rail Cycling 21 14 25 60
128 Lemon Peter Lemon Senior Men Category 4 Roaring Mouse Cycles 23 11 17 51
143 Tello Albert Tello Senior Men Category 4 Health Net 6 10 33 49
121 Jilizian Raffi Jilizian Senior Men Category 4 Unattached 18 6 22 46
124 King Toby King Senior Men Category 4 Alto Velo/Webcor 1 34 9 44
123 Kent Jason Kent Senior Men Category 4 Tieni Duro 11 4 28 43
150 Zoldak Andy Zoldak Senior Men Category 4 Unattached 17 16 33
114 Fewster Brian Fewster Senior Men Category 4 Sycip Racing 7 8 18 33
102 Benderly Ari Benderly Senior Men Category 4 Steelman 20 13 33
140 Rymarz Paul Rymarz Senior Men Category 4 Unattached 15 15 30
115 Florimonte Arik Florimonte Senior Men Category 4 San Jose Bicycle Club 14 5 10 29
113 Felix Red Felix Senior Men Category 4 Webcor/Alto Velo 2 26 28
137 Roccaro Salvatore Roccaro Senior Men Category 4 Pen Velo/Kondra Syst 19 7 26
148 Wong Jeffrey Wong Senior Men Category 4 Fremont Freewheelers 8 3 12 23
129 Luttrell Robert Luttrell Senior Men Category 4 Cocktoasten Racing 5 9 8 22
134 Paone C.J. Paone Senior Men Category 4 Wells Fargo/B-World 9 12 21
139 Ryan James Ryan Senior Men Category 4 Los Gatos BRC 4 1 11 16
145 Towers Gregory Towers Senior Men Category 4 Steelman cycles 3 2 7 12
136 Remaly Greg Remaly Senior Men Category 4 Team Kinesys DNS 0
Master Men 35+ Category 5
153 Cook Kevin Cook Master Men 35+ Category 5 Unattached 14 17 25 56
162 Schaefer David Schaefer Master Men 35+ Category 5 Alto Velo 16 15 21 52
163 Schalk Dan Schalk Master Men 35+ Category 5 Berkley Bicycle Club 17 13 19 49
159 Norris Erik Norris Master Men 35+ Category 5 Unattached 11 11 15 37
165 Swanson Murray Swanson Master Men 35+ Category 5 Pen Velo  Velo 13 12 8 33
168 Patrick O'Leary Berkley Bicycle Club 15 7 11 33
160 Perkin Rich Perkin Master Men 35+ Category 5 Pen Velo/Kondra Sys 8 8 16 32
161 Raymond Robert Raymond Master Men 35+ Category 5 Unattached 9 10 12 31
157 Kiefer Tom Kiefer Master Men 35+ Category 5 Unattached 10 9 10 29
167 Melton Greg Melton Master Men 35+ Category 5 Giant Produce 12 16 28
156 Hunton Jim Hunton Master Men 35+ Category 5 San Jose BC 5 14 7 26
155 Harris Stephen Harris Master Men 35+ Category 5 Squadra Ovest 6 6 9 21
169 Patrick Goebel Unattached 7 6 13
151 Baker Thomas Baker Master Men 35+ Category 5 Peninsula Velo 4 3 5 12
152 Chavez John Chavez Master Men 35+ Category 5 Unattached 2 5 7
170 Rommel DeLeon Unattached 3 4 7
164 Spadaro Fernando Spadaro Master Men 35+ Category 5 1 1
154 Garcillano Roy Garcillano Master Men 35+ Category 5 Webcor/Alto Velo DNS 0
158 Maciel Paul Maciel Master Men 35+ Category 5 Livermore Cyclery DNS 0
166 Young Kevin Young Master Men 35+ Category 5 Hypercat Racing DNS 0
Master Men 35+ Category 4
209 Daly Brennon Daly Master Men 35+ Category 4 Solano Avenue Cycle 30 30 34 94
214 Feix Thomas Feix Master Men 35+ Category 4 Pen Velo/Kondra 29 25 32 86
203 Boelter Steve Boelter Master Men 35+ Category 4 fastrack/bdc 31 28 27 86
221 Pratt Steve Pratt Master Men 35+ Category 4 Monte Vista Velo 25 24 35 84
212 Dempsey Patrick Dempsey Master Men 35+ Category 4 Valley Spokesmen 27 29 26 82
233 Chris Weiler Armadillo Willy 26 31 22 79
216 Griffiths Steve Griffiths Master Men 35+ Category 4 B+/NR/Sierra Nevada 22 27 26 75
231 Mark Patten Unattached 16 20 36 72
205 Bustos Eric Bustos Master Men 35+ Category 4 Los Gatos BRC 23 26 21 70
213 Doyle Michael Doyle Master Men 35+ Category 4 Unattached 28 23 19 70
230 Wood James Wood Master Men 35+ Category 4 Team City 24 22 18 64
206 Carpenter Tom Carpenter Master Men 35+ Category 4 Unattached 17 18 25 60
228 Juneau Greg Juneau Master Men 35+ Category 4 LGBRC 15 16 23 54
226 Aagesen Svend Aagesen Master Men 35+ Category 4 Monte Vista Velo 18 19 12 49
223 Salander Erik Salander Master Men 35+ Category 4 Pen Velo/Kondra Sys 19 12 16 47
210 Daugherty Christoph Daugherty Master Men 35+ Category 4 Los Gatos BRC 1 21 20 42
215 Gregory Matt Gregory Master Men 35+ Category 4 Unattached 20 8 13 41
202 Blease Kelly Blease Master Men 35+ Category 4 San Jose Bike Club 12 13 14 39
225 Zuerlein Michael Zuerlein Master Men 35+ Category 4 Unattached 21 17 0 38
208 Christbaum Ryan Christbaum Master Men 35+ Category 4 Solano Avenue Cycle 13 15 7 35
211 Davenport Doug Davenport Master Men 35+ Category 4 Solano Avenue Cycle 8 14 9 31
218 Knott Larry Knott Master Men 35+ Category 4 Olympic Club 7 6 17 30
229 Stein Gary Stein Master Men 35+ Category 4 CRC/Travelocity 10 10 8 28
204 Braun Michael Braun Master Men 35+ Category 4 Monticello CC 4 11 11 26
234 Darryl Smith Int'l Crhistian Cycling Club 6 3 15 24
207 Chrisman Brian Chrisman Master Men 35+ Category 4 Pen Velo/Kondra 14 9 0 23
222 Puglia David Puglia Master Men 35+ Category 4 Los Gatos BRC 5 7 10 22
232 Derek DeMarco Chico Masters 2 5 6 13
227 DeLange Mike DeLange Master Men 35+ Category 4 Valley Spokesman 11 0 0 11
224 Stroeve Eric Stroeve Master Men 35+ Category 4 Unattached 9 0 0 9
220 Lauber Ronald Lauber Master Men 35+ Category 4 Los Gatos BRC 3 4 0 7
219 Lange Mark Lange Master Men 35+ Category 4 Unattached DNS 0
217 Howard Joey Howard Master Men 35+ Category 4 Unattached DNS 0
201 Baker James Baker Master Men 35+ Category 4 Unattached DNS 0
Senior Women Category 3
261 Harper Beverly Harper Senior Women Category 3 Los Gatos BRC 29 28 36 93
252 Avril Penny Avril Senior Women Category 3 McGuire 28 27 26 81
254 Caldwell Kristen Caldwell Senior Women Category 3 Morgan Stanley 27 25 24 76
271 Neilson Monica Neilson Senior Women Category 3 Velo Bella 24 26 23 73
257 Cox Lori Cox Senior Women Category 3 Bay Area Velo Girls 21 20 31 72
265 Howe Barbara Howe Senior Women Category 3 Vello Bella 26 24 20 70
251 Adams Julie Adams Senior Women Category 3 Palo Alto Bicycles 19 29 22 70
253 Bamberger Sarah Bamberger Senior Women Category 3 Team Sycip 20 14 26 60
264 House Claire House Senior Women Category 3 NorCal Velo 22 9 22 53
259 Donald Donald,erika Senior Women Category 3 Mako Galaxy Granola 16 18 19 53
278 Wright Nancy Wright Senior Women Category 3 Velo Bella 13 21 18 52
267 Lewis Nancy Lewis Senior Women Category 3 Delta Velo 17 17 17 51
274 Reese Karen Reese Senior Women Category 3 Left Coast Cyclery 15 19 15 49
270 Mccarty Erin Mccarty Senior Women Category 3 Armadillo Willy's 25 22 47
269 Lightfoot Sarah Lightfoot Senior Women Category 3 McGuire 18 8 16 42
268 Liaw Sandy Liaw Senior Women Category 3 Unattached 11 15 13 39
255 Chapman Jennifer Chapman Senior Women Category 3 Velo Bella 23 16 39
256 Coler Jennifer Coler Senior Women Category 3 Lombardi/Core Care 14 23 37
262 Heye Kelly Heye Senior Women Category 3 McGuire Racing 8 12 14 34
260 Forer Bonnie Forer Senior Women Category 3 Left Coast Racing 10 11 12 33
272 Olrich Phyllis Olrich Senior Women Category 3 Alto Velo/Webcor 9 13 10 32
273 Panaro Krista Panaro Senior Women Category 3 NorCal Velo 12 3 15
266 Lafleur Kimberly Lafleur Senior Women Category 3 Team Swift 4 10 14
279 Tisdell Dawn Tisdell Senior Women Category 3 LGBRC 1 2 10 13
277 Vecchi Luciana Vecchi Senior Women Category 3 Unattached 7 6 13
258 Dibner Reilly Dibner Senior Women Category 3 Unattached 6 7 13
275 Roushdi Narda Roushdi Senior Women Category 3 Berkeley BC 5 4 9
276 Thomas Jeanette Thomas Senior Women Category 3 The Olympic Club 3 5 8
280 Wallis Tina Wallis Senior Women Category 3 West Coast Racing 2 1 3
263 Hold Betina Hold Senior Women Category 3 Alto Velo/Webcor DNS 0
Master Men 45+
302 Cherry Steve Cherry Master Men 45+ Team Spine 25 26 302 353
311 Caldwell Mark Caldwell Master Men 45+ Team Spine 30 29 30 89
326 Urban Stan Urban Master Men 45+ Team Spine 29 30 29 88
335 Paul Gossi Bicycle Warehouse 26 28 25 79
334 Susco Kevin Susco Master Men 45+ Webcor Alto Velo 27 24 25 76
310 Lovaglio Phil Lovaglio Master Men 45+ San Jose Bike Club 23 25 23 71
323 Sek Jonathan Sek Master Men 45+ Willow Glen 14 19 37 70
318 Palladino Steve Palladino Master Men 45+ Fightin' Bobas 22 27 21 70
315 Morris Thomas Morris Master Men 45+ Team Spine 15 23 24 62
332 Leskovsky David Leskovsky Master Men 45+ Le Matin 21 13 27 61
322 Ridge Jerome Ridge Master Men 45+ Berkeley Bicycle 16 22 17 55
331 Johnson Mark Johnson Master Men 45+ Team San Jose 19 12 20 51
325 Stockwell David Stockwell Master Men 45+ San Jose Bike Club 10 21 19 50
307 Karanas Jim Karanas Master Men 45+ Club One/Performance 18 16 16 50
306 Hanke Chris Hanke Master Men 45+ Unattached 11 18 15 44
333 Sprock Vance Sprock Master Men 45+ Unattached 20 20 40
304 Dewitt Rob Dewitt Master Men 45+ Delta Velo 7 15 13 35
309 Lebard Ron Lebard Master Men 45+ Unattached 17 17 34
305 Ericksen Ken Ericksen Master Men 45+ Monta Vista Velo 6 11 14 31
314 McNulty Pat McNulty Master Men 45+ Pen Velo/Kondra Sys 9 9 12 30
316 Nolan Lawrence Nolan Master Men 45+ Unattached 28 28
317 Chiarello John Chiarello Master Men 45+ Team Spine 2 7 18 27
330 Boester Kim Boester Master Men 45+ Webcor Alto Velo 12 14 26
336 Jeff Crofton Unattached 8 5 11 24
329 Willin Jamie Willin Master Men 45+ The Olympic Club 24 24
308 Kitta Geo Kitta Master Men 45+ Pen Velo/Kondra Sys 13 10 23
313 McGorman Frank McGorman Master Men 45+ NAC Bikes 5 6 10 21
319 Pollaccia Brian Pollaccia Master Men 45+ North Coast Express 4 8 12
320 Powers David_M Powers Master Men 45+ Pen Velo 3 4 7
321 Reynolds Michael Reynolds Master Men 45+ Pegasus 1 1
328 Waters Patrick Waters Master Men 45+ Unattached DNS 0
327 Vineyard Nelson Vineyard Master Men 45+ Pen Velo/Kondra DNS 0
324 Smith Paul Smith Master Men 45+ Unattached DNS 0
312 McCullough Tom McCullough Master Men 45+ Le Matin DNS 0
303 Crofton Jeff Crofton Master Men 45+ Unattached DNS 0
301 Butler Carl Butler Master Men 45+ Unattached DNS
Master Men 35+ Category 3
359 Fonseca Scott Fonseca Master Men 35+ Category 3 Rocknasium 16 16 27 59
357 Castia Ron Castia Master Men 35+ Category 3 Real Bicycles Racing 15 13 15 43
360 Glerum Kyle Glerum Master Men 35+ Category 3 Equipe Le Matin 8 8 21 37
364 Suzuki James Suzuki Master Men 35+ Category 3 Unattached 9 9 19 37
367 Anthony David Anthony Master Men 35+ Category 3 Real Bicycles Racing 14 14 9 37
361 Holdsworth Andrew Holdsworth Master Men 35+ Category 3 Thirsty Bear Cycling 17 15 0 32
368 Williams Don Williams Master Men 35+ Category 3 Team Active Elite 13 11 7 31
369 Zimmer Erik Zimmer Master Men 35+ Category 3 Valley Spokesmen 10 7 12 29
362 Jaworski Ted Jaworski Master Men 35+ Category 3 Team Spine 12 12 4 28
370 Ryan Robert Ryan Master Men 35+ Category 3 Unattached 11 17 0 28
353 Bolon Santiago Bolon Master Men 35+ Category 3 Sycip Racing 7 4 13 24
363 Robertson Andrew Robertson Master Men 35+ Category 3 Arts/Action Sports 6 3 11 20
366 Weddle Michael Weddle Master Men 35+ Category 3 Valley Spokesmen RT 4 5 10 19
371 Daniel Turner Team Spine 5 2 9 16
351 Anderson Carl Anderson Master Men 35+ Category 3 Real Bicycles Racing 3 10 6 19
358 Dehaven Martin Dehaven Master Men 35+ Category 3 Valley Spokemen RT 2 6 5 13
352 Bartholomew Kelly Bartholomew Master Men 35+ Category 3 Lombardi Sports 1 1 3 5
365 Turner Daniel Turner Master Men 35+ Category 3 Team Spine DNS 0
356 Callison Ron Callison Master Men 35+ Category 3 Valley Spokesman DNS 0
355 Buccola David Buccola Master Men 35+ Category 3 Real Bicycles Racing DNS 0
354 Boss Greg Boss Master Men 35+ Category 3 VSRT DNS 0
Senior Men Category 3
423 Rosenthal Shawn Rosenthal Senior Men Category 3 Tieni Duro 35 35 45 115
441 Aaron Odell Unattached 37 32 44 113
428 TRUE Randy True Senior Men Category 3 Alto Velo 9 38 37 84
415 Iavarone Mike Iavarone Senior Men Category 3 Arts/Action Sports 24 23 35 82
416 Knotts John Knotts Senior Men Category 3 Los Gatos BRC 30 13 34 77
414 Goodson Brad Goodson Senior Men Category 3 Webcor / Alto Velo 19 31 33 83
435 Hayes Jason Hayes Senior Men Category 3 McGuire Racing 34 19 32 85
404 Beardsley Aaron Beardsley Senior Men Category 3 Unattached 22 20 32 74
424 Snead Joshua Snead Senior Men Category 3 Peddler/Buy-cell.com 23 17 30 70
429 Tymoff Michael Tymoff Senior Men Category 3 Arete Racing 38 25 29 92
413 Giraldo Onedin Giraldo Senior Men Category 3 Los Gatos BRC 14 10 28 52
433 Gensheimer Kurt Gensheimer Senior Men Category 3 Village Peddler 29 21 27 77
439 Pillette Chris Pillette Senior Men Category 3 McGuire Racing 36 28 26 90
402 Armstrong Allan Armstrong Senior Men Category 3 Webcor/Alto Velo 32 36 25 93
425 Stamm Frederick Stamm Senior Men Category 3 McGuire 21 37 24 82
442 Jasen Montano RH Villa 18 16 23 57
432 Freyensee Jay Freyensee Senior Men Category 3 LGBRC 31 26 22 79
420 Nunes Craig Nunes Senior Men Category 3 ARTS/ACTION SPORTS 25 29 21 75
422 Robertson Robbie Robertson Senior Men Category 3 Pegasus/AllegiantAir 15 18 20 53
427 Todd Nicholas Todd Senior Men Category 3 Unattached 26 27 19 72
411 Evans Rob Evans Senior Men Category 3 Peddler/Buy-Cell.com 16 24 19 59
407 Carter Paul Carter Senior Men Category 3 Unattached 33 34 18 85
434 Glanz Andy Glanz Senior Men Category 3 Blinegroup 28 22 17 67
431 Detar Mike Detar Senior Men Category 3 Unattached 20 30 16 66
419 Morenzoni Matt Morenzoni Senior Men Category 3 Davis Bike Club 27 33 15 75
409 Correia Brandon Correia Senior Men Category 3 McGuire Cycling 7 9 13 29
430 Barry Bo Barry Senior Men Category 3 Soulcraft 4 2 12 18
406 Billings Jeff Billings Senior Men Category 3 Valley Spokesman 3 6 11 20
426 Staroba John Staroba Senior Men Category 3 Eastside Cycles 10 11 10 31
403 Beane Van Beane Senior Men Category 3 Pedali Corsa 2 4 9 15
438 McLaughlin Jill McLaughlin Senior Men Category 3 Palo Alto Bicycles 5 3 8 16
440 Stonas Bernhard Stonas Senior Men Category 3 Webcor Alto Velo 11 15 7 33
437 Magrath Tommy Magrath Senior Men Category 3 Unattached 13 14 27
436 Llewellyn Nick Llewellyn Senior Men Category 3 Santa Cruz Spokesman 17 8 25
401 Adams Evan Adams Senior Men Category 3 McGuire 12 5 17
418 Melchionda Sean Melchionda Senior Men Category 3 CRC / Travelocity 8 7 15
405 Bigelow Demian Bigelow Senior Men Category 3 Pegasus/AllegiantAir 1 12 13
443 Gabriel Benjamin Torani 6 6
408 Cates Ron Cates Senior Men Category 3 Central Valley Cyc DNS 0
410 Dearing Matthew Dearing Senior Men Category 3 Central Valley Cycling DNS 0
412 Forte Eric Forte Senior Men Category 3 Fastrack BDC DNS 0
417 Margraf Mike Margraf Senior Men Category 3 Team Swift DNS 0
421 Pro Brian Pro Senior Men Category 3 Stanislaus Merlok DNS 0