| Cat A Men | Cat A Women | Master 35+ A | Master 55+ |
| Cat B Men | Cat B Women | Master 45+ A | Juniors 15-18 |
| Cat C men | Master Women 35+ A | Master 35+ B | Juniors 10-14 |
| Single Speed | Cat C Women | Master 45+ B |
| Note: results posted 12/09 Ties are broken by the finish in the final race There was a different, higher points schedule for the final race. |
| Overall standings: Cat A Men | return to top |
| Overall standings: Cat B Men | return to top |
| Overall standings: Cat C men | return to top |
| Overall standings: Single Speed | return to top |
| Overall standings: Juniors 15-18 | return to top |
| Overall standings: Juniors 10-14 | return to top |
| Overall standings: Master 35+ B | return to top |
| Overall standings: Master 35+ A | return to top |
| Overall standings: Master 45+ B | return to top |
| Overall standings: Master 45+ A | return to top |
| Overall standings: Master 55+ | return to top |
| Overall standings: Cat A Women | return to top |
| Overall standings: Cat B Women | return to top |
| Overall standings: Master Women 35+ A | return to top |
| Overall standings: Cat C Women | return to top |
| Timing and results: Tom Simonson |