Bay Area Super Prestige - CCCP Cyclocross @ Coyote Point - 9 December 2007
| Note: results posted 12/09
|
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 59:24 82 Barry Wicks Kona Your-key 59:24
2 1:23 15 Andy Jacques-Maynes Cal Giant Strawberry 1:00:47
3 2:36 79 Chance Noble Cal Giant/Specialize 1:02:00
4 3:13 26 Josh Snead HRS Rocklobster 1:02:37
5 3:14 21 Aaron Odell HRS Rocklobster 1:02:38
6 3:47 35 Cody Kaiser Team Spine 1:03:11
7 " 48 Rich Maile Santa Cruz 1:03:11
8 4:18 6 Jeremy Ferguson Team Spine 1:03:42
9 4:43 47 Justin Robinson Cal Giant 1:04:07
10 4:44 12 Aaron Kereluk HRS-Rocklobster 1:04:08
11 4:57 18 Cameron Falconer Hunter Freewheel 1:04:21
12 5:23 33 Jason Rahlwes Fox Racing Shox 1:04:47
13 5:24 65 Corey Ward Team Chico 1:04:48
14 5:28 19 Aroussen Laflamme Normandin-Faire 1:04:52
15 5:30 41 Chris Brown Norcal 1:04:54
16 " 9 Andrew Brooks Sheila Moon 1:04:54
17 6:22 80 Larry Hibbard Family Cycling Cntr 1:05:46
18 6:41 10 James Badia Webcor/Alto Velo 1:06:05
19 6:49 81 David Galvin BMC Racing Team 1:06:13
20 7:08 77 Anastasio Flores_Jr Cal Giant 1:06:32
21 7:15 37 Jeff Hantman Clifbar 1:06:39
22 7:20 22 Dean Poshard HRS Rocklobster 1:06:44
23 7:30 66 Jeff Williams Webcor/Alto Velo 1:06:54
24 " 8 Aron Bonar Sycip Racing 1:06:54
25 7:39 72 Brendan O'Brien Specialized 1:07:03
26 7:50 5 Jesse Mayberry Scott/Ritchey 1:07:14
27 7:52 11 Jeremy Sarrow Freewheel/Hunter 1:07:16
28 8:07 54 Ben Dodge HRS/Rocklobster 1:07:31
29 8:11 83 Mike Sooda Wifesaystoomanybikes 1:07:35
30 (@1) 34 Tim Granshaw Ritchey (@1) 59:34
31 " 38 Grant Cutler Altezza 40 (@1) 59:45
32 " 36 Chris Leavell Mike and the Bike (@1) 59:52
33 " 13 Isaias Job Altezza 40 (@1) 1:00:02
34 " 27 Phil Roberts SF Velo/Cycles Gladi (@1) 1:00:46
35 " 29 Jeff Patton HRS Rocklobster (@1) 1:00:47
36 " 7 Nick Hanni Scott/Ritchey (@1) 1:01:14
37 " 59 Erik Muensterman CapoForma (@1) 1:01:15
38 " 32 Lander Bravo Altezza 40 Racing (@1) 1:02:46
39 " 58 Matt Nyiri CapoForma (@1) 1:04:15
40 (@3) 44 Mitchell Trux DBC Elite (@3) 59:35
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 40:21 534 Anthony Coando Altezza 40 40:21
2 42 540 Ben Knipe Eagle Racing Team 41:03
3 1:15 535 Jeremy Kimmel Altezza 40 41:36
4 1:40 548 Alex Work HRS Rocklobster 42:01
5 1:45 522 Adrian Lobito 42:06
6 2:27 562 Brandon Correia Godspeed Courier 42:48
7 2:28 516 Joshua Thayer Sheila Moon 42:49
8 2:29 539 Patrick Kitto 42:50
9 2:49 581 Ty Brookhart 43:10
10 2:51 584 Aaron Gallardo Vitamin Lattage 43:12
11 3:00 107 Darren Leva Roaring Mouse 43:21
12 3:13 566 Nicholaus Slone Altezza 40 43:34
13 3:21 514 David Pederson Altezza 40 43:42
14 3:22 137 Ryan Sherlock 43:43
15 3:24 124 Jean-Luc Callahan Specialized 43:45
16 3:31 533 Damian Handisides HUP United 43:52
17 3:33 586 Aaron Hunter San Jose Bicycle 43:54
18 " 580 Chris Sallen 43:54
19 3:39 527 Kea Hunt BBC 44:00
20 3:40 138 Ammon Skidmore Roaring Mouse 44:01
21 4:06 521 Russell Pratt Frontofthepack.com 44:27
22 " 561 Dustin White GS Ride On 44:27
23 4:12 141 Gavin Scott 44:33
24 4:16 126 Michael Gil 44:37
25 4:27 518 Cisco Moran SF Sport and Spine 44:48
26 4:33 127 Michael Fee Kaiser Permanente 44:54
27 4:34 569 Cody Klasna Ritchey Scott 44:55
28 4:52 550 Carmi Schulman Southern Elite 45:13
29 5:04 104 Stephen Carter 45:25
30 5:06 536 Joshua Rebol Specialized 45:27
31 5:22 583 Chris Stevens Freewheel 45:43
32 5:32 142 Nigel Walker 45:53
33 5:36 512 Curtis Inglis Inglis Cycles 45:57
34 5:41 543 Matt Leonard Altezza 40 46:02
35 5:49 588 David Green FresnOakland 46:10
36 5:53 139 Ben Murphy 46:14
37 6:31 140 Rick Hylton Aqua Kulture 46:52
38 7:22 132 Evan Sarna 47:43
39 7:46 523 Matthew Triska 48:07
40 8:19 135 Mark Nelsen Touchstone 48:40
41 8:40 530 Wade Morgan FresnOakland 49:01
42 8:48 134 Patrick Ryan 49:09
43 9:31 136 Chip Lomas 49:52
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 35:17 235 Chris Donahue Vertical Pandas 35:17
2 53 204 Scott Bryan Dolce Vita 36:10
3 1:08 239 Dayton Crites Three Rivers Capital 36:25
4 1:09 338 Cole Rasmussen Fox Shox 36:26
5 1:31 227 Ken Dick Touchstone 36:48
6 1:32 218 Joe Miller Unattached 36:49
7 " 277 Themba Alleyne Roaring Mouse 36:49
8 1:33 223 Jon Palmer 36:50
9 1:44 233 Mark Shaw Vertical Pandas 37:01
10 2:21 234 Chris Haeni 37:38
11 2:27 301 John Knutson 37:44
12 2:46 207 Ben Wright Fox Racing Shox' 38:03
13 3:00 200 Mac Heebner Dolce Vita Cycling 38:17
14 3:09 328 Travis Ma Pen Velo/Kondra 38:26
15 3:22 295 Michael Przybylski Roaring Mouse 38:39
16 3:26 267 Mike Sallaberry 38:43
17 3:43 247 Chris Atkinson 39:00
18 3:50 268 Brian Zambrano 39:07
19 4:06 214 Ross Tinline Pen Velo/Kondra Sys 39:23
20 " 206 Geoff James 39:23
21 4:26 162 Mark Nielsaen Touchstone 39:43
22 4:48 228 Chris Ackerman Touchstone 40:05
23 4:50 290 Joe Pessano Pen Velo 40:07
24 4:51 340 Jeremy Wright 40:08
25 4:56 205 John McGuire 40:13
26 5:03 339 Michael Gonia Webcor/Alto Velo 40:20
27 5:20 161 Allen RIchardson Look USA 40:37
28 5:22 324 Jorge Pont Alto Velo/Webcor 40:39
29 5:25 275 Markus Roccaro Pen Velo/Kondra Sys 40:42
30 5:26 260 Joe Winslow 40:43
31 5:36 217 Larry Morris Roaring Mouse 40:53
32 5:37 165 Andrew Weiner Roaring Mouse 40:54
33 5:39 283 Nathaniel Craig Stanford 40:56
34 5:48 216 Joshua Hadley Webcor/AltoVelo 41:05
35 5:50 220 Daisuke Mori 41:07
36 5:52 202 Jake Otsuka Stix & Stones 41:09
37 5:56 241 Brandon Desch 41:13
38 6:01 319 Kevin Bracy Knight 41:18
39 6:07 248 Van Shih 41:24
40 6:10 167 fJoe Stranzl Matthew/Kyle 41:27
41 6:16 243 Robert Baesman Pen Velo/Kondra Sys 41:33
42 6:23 281 Craig Ball 41:40
43 6:41 182 Oswald Cousins 41:58
44 6:58 259 Kevin Grundmann Pen Velo/Kondra Sys 42:15
45 7:26 236 Tim Moyer Raleigh 42:43
46 7:28 321 Peter Allen 42:45
47 7:32 347 Emiliano Casteneda 42:49
48 7:42 251 John Paradine 42:59
49 7:44 312 Jeremiah Johnson Vertical Pandas 43:01
50 7:57 280 Mark Leeper 43:14
51 8:02 274 Gregory Gibbons 43:19
52 8:10 306 Brian Combs 43:27
53 8:18 257 Cesar Agustin 43:35
54 8:26 253 Neil Samson 43:43
55 9:13 210 Jason Woodward 44:30
56 9:18 334 Bill Isaacson 44:35
57 9:33 343 Jung Pham 44:50
58 9:46 345 Tom Brown 45:03
59 10:05 166 Theo Schuldt 45:22
60 10:15 164 Mike Brown Pen Velo/Kondra Sys 45:32
61 10:50 305 Mark Hesse 46:07
62 11:18 342 Mark Allen 46:35
63 12:39 244 Amin Tamariz 47:56
64 (@1) 208 David Noble Barn Owl Stew (@1) 35:53
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:05:26 415 Cesar Chavez Buy-Cell.com 1:05:26
2 44 428 Kurt Gensheimer Buy-Cell.com 1:06:10
3 1:11 412 Scott Chapin Traffic 1:06:37
4 (@1) 434 Brian Myers (@1) 59:22
5 " 416 Richard Blanco Sycip Racing (@1) 59:38
6 " 410 Tim Cannard Buy-cell.com (@1) 1:01:10
7 " 413 Sam Berg Helens (@1) 1:01:32
8 " 411 James Newman Freewheel (@1) 1:02:30
9 " 427 Chris Pillette Godspeed Courier (@1) 1:02:35
10 " 436 Brian Rogers SyCip Racing (@1) 1:03:13
11 " 408 George Thoma Kaiser/Team Oakland (@1) 1:03:51
12 " 435 Andrew Yee Cyclocross Magazine (@1) 1:04:39
13 " 442 Jason Grove (@1) 1:04:53
14 " 402 Erik Thunstrom SCCCC/Team SC (@1) 1:06:05
15 " 441 Dayton Crites Velvet (@1) 1:06:31
16 " 424 Marcus Roccaro Pen Velo (@1) 1:06:57
17 " 440 Sasha Magee Sheila Moon (@1) 1:07:31
18 (@2) 418 Robert Jaimes (@2) 59:00
19 " 404 Glenn Rawlinson Altezza 40 (@2) 59:41
20 " 443 Morgan Alle Mustang Velo (@2) 1:00:33
21 " 400 Joe Miller Unattached (@2) 1:00:44
22 " 431 Steve Ransom Dolce Vita (@2) 1:01:37
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 25:29 475 Lars Mommer Cal Giant Strawberry 25:29
2 30 477 Jeremy Blalock Ventana Mt. Bikes 25:59
3 " 478 Bjorn Fox Clif Bar Junior Team 25:59
4 4:52 481 Neil Watters Webcor/Alto Velo 30:21
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 29:39 463 Alex Howard 29:39
2 20 451 Spence Peterson Above Category 29:59
3 1:51 450 Skyler Taylor Above Category 31:30
4 2:51 455 Isaiah Rapko NRL Racing 32:30
5 5:37 453 Darik Thunstrom SCCCC/Bike Trip 35:16
6 5:38 454 Ryan Grant Team Swift 35:17
7 6:35 466 Nik Dommen 36:14
8 7:47 465 Rex Peel 37:26
9 9:50 452 Christian Villasana Team Swift 39:29
10 (@1) 460 J.J. Kammeyer Altezza 40 (@1) 26:59
11 " 457 Ben Libbey Team Swift (@1) 29:31
12 " 459 David Carmick (@1) 33:06
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 34:17 732 Tom Ryan Kaiser Permanente 34:17
2 1 702 Dave Schindehette Pegasus/Vandenburghe 34:18
3 2 715 Mark Fitzsimmons Fox Racing Shox 34:19
4 36 701 Frank Kalcic HRS Rocklobster 34:53
5 39 753 Greg Gomez Webcor/Alto Velo 34:56
6 50 789 John Ford Team Spine 35:07
7 51 714 Ian Moore Berkeley BC 35:08
8 1:06 756 Paul Ellison Alan USA 35:23
9 1:10 727 Tim Simanski Team Roaring Mouse 35:27
10 1:25 778 Brian Staby Team Norcal Bike 35:42
11 1:46 785 Paul Carter Pegasus/Vandenberghe 36:03
12 " 738 Scott Rossi DFL 36:03
13 1:47 752 Geff Jones 36:04
14 1:48 711 William Strachan 36:05
15 1:49 793 Scott Zavack Buycell.com 36:06
16 1:53 761 Nigel Walker 36:10
17 1:58 354 Bo Barry Soulcraft 36:15
18 2:10 734 Courtney Grossman Velo Club Monterey 36:27
19 2:33 750 Sasha Magee Sheila Moon 36:50
20 2:41 781 Sean O'Connell Pegasus/Vandenberghe 36:58
21 2:42 708 William Youngman Cycling-training.com 36:59
22 2:57 765 Ted Burns Webcor/Alto Velo 37:14
23 3:08 737 Greg Klingsjorn Allegro Cyclery 37:25
24 3:23 755 Paul Maciel Eden Bicycles 37:40
25 3:26 710 Andreas Vogel Cycling-training.com 37:43
26 3:27 794 Royce Fraley Team Flower 37:44
27 3:39 744 Benoit Dubuisson 37:56
28 3:42 700 Joe Miller Unattached 37:59
29 3:52 736 Russell Carmick Roaring Mouse 38:09
30 4:01 739 Jeff Boice Unattached 38:18
31 4:15 768 Mike Schaller Easton/Specialized 38:32
32 4:17 729 Kieran Sherlock Webcor/Alto Velo 38:34
33 4:19 718 Andrew May Quest 38:36
34 4:20 748 Brian Buckner 38:37
35 4:29 709 Reese Gary Cycling-training.com 38:46
36 4:40 392 Paul Pietryka 38:57
37 5:04 746 Geoffrey Gunderson Kaiser/Team Oakland 39:21
38 5:05 390 Ernesto Montenero Kaiser Oakland 39:22
39 5:30 784 Gregory Towers 39:47
40 6:24 745 Thomas Farley 40:41
41 7:17 713 Juan Ortiz Bianchi 41:34
42 8:04 726 Eric Werner Webcor/Alto Velo 42:21
43 9:03 717 A. Ataie Quest 43:20
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 46:45 616 Gannon Myall Cal Giant Specialize 46:45
2 3 606 James Coats Morgan Stanley 46:48
3 28 648 Todd Hoefer Cal Giant 47:13
4 1:08 632 Chris D'Aluisio Morgan Stanley 47:53
5 1:38 620 Mark Howland Blackmarket Racing 48:23
6 2:36 637 Murray Swanson Pen Velo/Kondra Sys 49:21
7 2:41 627 Brock Dickie Buy-cell.com 49:26
8 2:49 655 Daniel McNally DFL 49:34
9 " 621 Eric Bustos Cal Giant 49:34
10 3:00 649 Kevin Merrigan CVC/ Otis Guy 49:45
11 3:06 609 Mark Christian Northside Wheelmen 49:51
12 3:31 618 Brij Lunine SCCCC 50:16
13 3:32 615 Tim Watson HRS Rocklobster 50:17
14 3:48 653 Stacey Sell Fox Fantasy Team 50:33
15 3:55 636 Tim Thompson Blackmarket Racing 50:40
16 4:48 613 Brad Koester DFL 51:33
17 4:49 661 Steve Hess SCCCC/Fox 51:34
18 " 638 Michael Foley Northside Wheelmen 51:34
19 5:09 612 Ruben Villareal Eden Bicycles 51:54
20 " 629 Grey Wedeking Shelia Moon 51:54
21 5:18 660 Michael Matthews Buy-Cell.com 52:03
22 5:24 635 Dave Devlin DFL 52:09
23 5:35 605 John Kammeyer Altezza 40 52:20
24 5:36 602 Glenn Rawlinson Altezza 40 52:21
25 5:52 662 Chas. Pockell-Wilson Morgan Stanly/Specia 52:37
26 6:01 617 Mark Mastoras Active Athlete 52:46
27 6:07 624 Geoff Wilcox Altezza 40 52:52
28 6:18 663 Rich Sangalli BMC 53:03
29 7:07 614 Max Clifford HRS Rocklobster 53:52
30 7:26 643 Reed Maxwell Eden Cycles 54:11
31 7:32 611 Jeff Hane FWR/Wrong Way 54:17
32 (@1) 687 Mark Slavonia Pen Velo/Kondra (@1) 47:11
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 34:09 847 David Schaefer Pen Velo/Kondra Sys 34:09
2 21 813 Jeffrey Bramlett Third Pillar 34:30
3 53 817 Thomas Fox HRS Rocklobster 35:02
4 1:14 831 Ray "Chip" Gale Third Pillar/Team 35:23
5 1:54 805 Tom Carpenter Kaiser/Team Oakland 36:03
6 2:07 802 Blair Peterson Zteam 36:16
7 2:30 800 Mike Bodge Cal Giant Berry 36:39
8 2:32 808 Dane Grant Roaring Mouse 36:41
9 2:57 815 Clifford Lee Invision Optometry 37:06
10 " 822 Christopher Holmes Bicycles Plus 37:06
11 3:05 358 Karl Ehlert Webcor/Alto Velo 37:14
12 3:12 828 David Lever 37:21
13 3:18 837 Bruce Kaiser SGW 37:27
14 3:41 350 Kem Akol Bike Trip 37:50
15 3:51 814 Bruce Lodge Black Market Racing 38:00
16 3:58 821 Kelly Silberberg Sunshine Bicycles 38:07
17 4:12 827 Tom Snyder 38:21
18 4:38 809 Willy Dommen ZTeam 38:47
19 " 811 Andrew Lyndon Kaiser/Team Oakland 38:47
20 4:40 838 Paul Thai Look Cycles USA 38:49
21 4:57 846 Jeff Kazan Raleigh 39:06
22 " 816 Stephen Itano HRS Rocklobster 39:06
23 5:10 848 Rocco Hollaway USRT 39:19
24 5:11 803 Brian Birch Team Oakland 39:20
25 5:36 351 Paul H. Sadoff HRS Rocklobster 39:45
26 5:57 826 Ed Miszkewicz 40:06
27 6:26 820 Robert Barber 40:35
28 8:56 806 Matt Dunstan ScottsValley Cycle 43:05
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 48:56 936 John McKone CCB/Volkswagen 48:56
2 49 904 Thomas Feix Pen Velo/Kondra 49:45
3 1:30 906 Don Langley Morgan Stanley 50:26
4 1:43 914 Mark Abele Blackmarket Racing 50:39
5 2:06 907 Dan Sovereign Tuesday Velo/Voler 51:02
6 2:07 912 Philip Sims SCCCC 51:03
7 2:14 937 Bob Downs Planet Bike 51:10
8 2:20 913 Edwin_J. Rambuski Blackmarket Racing 51:16
9 2:34 920 Jon Suzuki Cyclesport/Kaiser 51:30
10 2:39 910 Bill Sans 51:35
11 3:07 901 Erik Thunstrom SCCCC 52:03
12 3:08 917 Logan Kelsey Vertical Online 52:04
13 3:37 900 Shane Huntoon Livermore Cyclery 52:33
14 4:38 905 Paule Bates Roaring Mouse Cycles 53:34
15 4:51 911 Chris Baker Another Bike Shop 53:47
16 " 921 Joe Fabris 53:47
17 5:26 934 Jeff Crofton Pen Velo Kondra Sys 54:22
18 6:27 929 Joey Carlin Team Otis Guy 55:23
19 (@1) 922 George Smith Webcor/Alto Velo (@1) 46:21
20 " 931 Leslie Austere (@1) 46:29
21 " 927 Jeff Stoen Red Rocks Velo (@1) 46:43
22 " 902 Erik Salander Pen Velo/Kondra Sys (@1) 48:03
23 " 925 Darrel Brokeshoulder Specialized/Easton (@1) 48:08
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 36:09 151 John Elgart Webcor/Alto Velo 36:09
2 1:50 154 Frank Cuaresma Cal Giant 37:59
3 2:37 160 Greg Sage 38:46
4 4:05 153 Gary Anghinetti Pen Velo 40:14
5 4:20 150 Hank Mini Mad Cat Bikes 40:29
6 6:05 155 Ric Kellen Mako/DeMarco 42:14
7 7:33 159 Charlie Wirtz 43:42
8 10:13 156 Mike Macdonald Jaeger Wheelmen 46:22
9 12:48 152 Mike Gomez Unattached 48:57
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 33:37 124 Barbara Howe Velo Bella- Kona 33:37
2 1 104 Josie Beggs Cal Giant Berry 33:38
3 2 101 Sarah Kerlin HRS Rock Lobster 33:39
4 1:02 107 Sarah Maile Ventana 34:39
5 1:09 103 Stella Carey HRS Rocklobster 34:46
6 1:30 105 Kathleen Hannon Freewheel/Hunter 35:07
7 1:51 102 Katrina Baumsteiger Blackmarket Racing 35:28
8 2:15 113 Kristin Drumm Proman/Paradigm 35:52
9 2:58 114 Natasha Perry Velo Bella-Kona 36:35
10 4:07 117 Mary-Anne Hunter Freewheel/ Hunter 37:44
11 4:33 119 Michiko Kawamoto Vista Guapa 38:10
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:44 355 Sarah Piccolo Norcal Velo 38:44
2 26 373 Christy Murphy Eastside Scott 39:10
3 37 357 Jen Jordan Code Three Racing 39:21
4 47 360 Nicole Bumbaca 39:31
5 1:35 379 Lindsey Collins SCCCC 40:19
6 1:36 372 Lisa Devlin DFL 40:20
7 1:51 367 Melissa Schultz Kaiser/Team Oakland 40:35
8 2:21 364 Erin Dennis Code 3 Racing 41:05
9 2:22 378 Carol Irving Cycling Training.com 41:06
10 2:36 375 Teshia Cordia Code Three Racing 41:20
11 3:42 352 Kathryn Aaker Team Sheila Moon 42:26
12 3:49 353 Yvonne Walbroehl Protech Racing 42:33
13 3:50 356 Diana Nankin dfl 42:34
14 4:23 361 Katrina Loera Velo Bella-Kona 43:07
15 5:17 385 Angela Rebol Echelon 44:01
16 (@1) 390 Rebecca Dyas Velo Bella Kona (@1) 34:39
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:27 179 Andi Mackie Velo Bella-Kona 38:27
2 15 181 Beverly Chaney Roaring Mouse Cycles 38:42
3 46 176 Julie Bates Roaring Mouse Cycles 39:13
4 2:09 178 Janel Lodge Black Market Racing 40:36
5 5:47 187 Rebecca Heisterkamp Norcal MTB League 44:14
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 30:31 862 Marissa Axell Roaring Mouse 30:31
2 37 866 Dana Katz Roaring Mouse 31:08
3 1:07 879 Courtney Dimple Altezza 40 31:38
4 1:27 878 Angela Stevens 31:58
5 1:34 869 Jenny Feix Velo Girls 32:05
6 1:38 874 Megan Zemny Altezza 40 32:09
7 1:52 877 Christine Fox Vertical Pandas 32:23
8 1:59 852 Cara Coburn 32:30
9 2:07 872 Amy Padula Touchstone Climbing 32:38
10 2:09 858 Lesley Wolf Code 3 Racing 32:40
11 3:23 855 Sara Jarrell Code 3 33:54
12 3:46 868 Janet LaFleur 34:17
13 4:31 891 Caroline Bishop Team Slack 35:02
14 4:52 860 Meredith Obendorfer Altezza 40 35:23
15 5:30 897 Sara Morton 36:01
16 6:04 865 Emily McLanahan Sheila Moon 36:35
17 (@1) 898 Helen Powers Cycle Sports-Oakland (@1) 25:25
18 " 896 Jenine Beecher Team Crash (@1) 25:54
19 " 892 Julie Brannegan Vertical Pandas (@1) 25:55
20 " 899 Cathy Morgan (@1) 25:57
21 " 859 Brooke Bates Roaring Mouse (@1) 29:46