Bay Area Super Prestige - Mclaren Park - 4 November 2007
Note: results updated 11/6:
Corrections to Men B, Women C and Single Speed (additional lapped riders).
Please contact us if you are one of the riders with a blank name.
|
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 59:18 47 Justin Robinson Cal Giant 59:18
2 2 4 David Wyandt HRS-Rocklobster 59:20
3 3:10 26 Josh Snead HRS Rocklobster 1:02:28
4 3:57 33 Jason Rahlwes Fox Racing Shox 1:03:15
5 3:59 18 Cameron Falconer Hunter Freewheel 1:03:17
6 4:20 6 Jeremy Ferguson Team Spine 1:03:38
7 4:40 5 Jesse Mayberry Scott/Ritchey 1:03:58
8 4:55 12 Aaron Kereluk HRS-Rocklobster 1:04:13
9 5:52 41 Chris Brown Norcal 1:05:10
10 5:57 61 Chris D'Aluisio Morgan Stanley/Speci 1:05:15
11 (@1) 21 Aaron Odell HRS Rocklobster (@1) 59:18
12 " 46 Don Myrah Buy-cell.com (@1) 59:18
13 " 35 Cody Kaiser Team Spine (@1) 59:32
14 " 56 Rick Hunter Hunter/Freewheel (@1) 59:49
15 " 43 Michael Hernandez HRS Rocklobster (@1) 59:49
16 " 31 Mack Chew DFL (@1) 1:00:03
17 " 37 Jeff Hantman Clifbar (@1) 1:00:18
18 " 8 Aron Bonar Sycip Racing (@1) 1:00:24
19 " 9 Andrew Brooks Sheila Moon (@1) 1:00:32
20 " 55 Brian Vernor Hunter/Freewheel (@1) 1:00:53
21 " 65 Corey Ward Team Chico (@1) 1:01:03
22 " 7 Nick Hanni Scott/Ritchey (@1) 1:01:58
23 " 44 Mitchell Trux DBC Elite (@1) 1:02:07
24 " 13 Isaias Job Altezza 40 (@1) 1:02:10
25 " 36 Chris Leavell Mike and the Bike (@1) 1:02:14
26 " 39 Keven Mowen (@1) 1:02:16
27 " 23 Jay Buenavista Third Rail Cycling (@1) 1:02:57
28 " 63 Shelly Olds Cal Giant Strawberry (@1) 1:03:44
29 " 29 Jeff Patton HRS Rocklobster (@1) 1:04:48
30 (@2) 64 William Longstreth Olympic Club (@2) 1:00:18
31 " 32 Lander Bravo Altezza 40 Racing (@2) 1:00:19
32 " 58 Matt Nyiri CapoForma (@2) 1:00:26
33 " 16 Bruce Syvlstsen (@2) 1:07:51
34 (@3) 2 Gary Fisher Fisher (@3) 59:56
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 41:46 540 Ben Knipe Eagle Racing Team 41:46
2 53 562 Brandon Correia Godspeed Courier 42:39
3 1:15 101 Erik Trauschke SSU Mounty Altenberg 43:01
4 1:27 535 Jeremy Kimmel 43:13
5 1:29 548 Alex Work HRS Rocklobster 43:15
6 2:07 596 Matthew Talbott Altezza 40 43:53
7 2:08 566 Nicholaus Slone Altezza 40 43:54
8 2:09 516 Joshua Thayer Sheila Moon 43:55
9 2:25 115 Dick Cox Time Jesus 44:11
10 2:38 110 Rob Saybolt Freewheel 44:24
11 2:41 509 Murphy Mack Sheila Moon 44:27
12 3:01 522 Adrian Lobito 44:47
13 3:13 528 Sage Bowers 44:59
14 3:15 527 Kea Hunt BBC 45:01
15 3:18 534 Anthony Coando Altezza 40 45:04
16 3:22 536 Joshua Rebol Specialized 45:08
17 3:29 103 Scott Penzarella Bike Rx 45:15
18 3:39 520 Matt Young Sycip Racing 45:25
19 4:06 505 Josh Lerner Fusion Sport 45:52
20 4:27 514 David Pederson Altezza 40 46:13
21 4:29 100 Marshall Roberts Eden Bike Club 46:15
22 5:06 578 Ryan Connolly Pure Irish Stout 46:52
23 5:27 546 Tim Roehrl 47:13
24 5:31 561 Dustin White GS Ride On 47:17
25 5:52 571 David Allbut Team Bicycle Busines 47:38
26 5:53 105 Chris Matthews Specialized 47:39
27 " 580 Chris Sallen 47:39
28 6:01 588 David Green FresnOakland 47:47
29 6:02 582 Scott Huddleston 47:48
30 6:06 567 Andrew Yee Cyclocross Magazine 47:52
31 6:18 102 Ralf Medloff CRC/Hill & Co 48:04
32 6:37 537 Ryan Williams FresnOakland 48:23
33 6:48 519 Gary Land 48:34
34 (@1) 111 Dain Zaffke WTB (@1) 41:47
35 " 539 Patrick Kitto (@1) 42:14
36 " 586 Aaron Hunter San Jose Bicycle (@1) 42:16
37 " 104 Stephen Carter (@1) 42:21
38 " 589 Daniel Murray SF Sport & Spine (@1) 42:27
39 " 106 Dave Vetrano (@1) 42:33
40 " 577 Nick Sylva Freewheel (@1) 42:47
41 " 599 ___ (@1) 43:10
42 " 523 Matthew Triska (@1) 43:51
43 " 541 Dan Adkins Metromint Cycling (@1) 44:15
44 " 107 __ (@1) 44:26
45 " 555 Karl Knutson FresnOakland (@1) 45:02
46 " 557 Loren Soltes HRS Rocklobster (@1) 45:26
47 " 518 Cisco Moran SF Sport and Spine (@1) 45:38
48 " 570 Brian Fewster Sycip Racing (@1) 45:43
49 " 556 Paule Bates Roaring Mouse (@1) 45:45
50 " 550 Carmi Schulman Southern Elite (@1) 46:48
51 " 521 Russell Pratt Frontofthepack.com (@1) 47:03
52 " 112 Steve Janssens (@1) 47:19
53 " 114 Mark Nielsen Touchstone Cycling (@1) 48:06
54 " 109 Justin Dordell Bike Rx (@1) 48:37
55 " 503 Nicholas Tudoni Pen Velo Knodra (@1) 49:26
56 (@2) 530 Wade Morgan FresnOakland (@2) 42:11
57 " 113 Ben Wiken EBVC (@2) 42:16
58 " 504 Kevin Westberry Roaring Mouse (@2) 42:51
59 " 108 ___ (@2) 43:00
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 37:57 239 Dayton Crites Three Rivers Capital 37:57
2 8 235 Chris Donahue Vertical Pandas 38:05
3 27 204 Scott Bryan Dolce Vita 38:24
4 45 250 Josh Chauvet Team Hamana 38:42
5 1:49 277 Themba Alleyne Roaring Mouse 39:46
6 1:57 311 Stephen Donahoe Vertical Pandas 39:54
7 2:23 301 John Knutson 40:20
8 2:28 227 Ken Dick Touchstone 40:25
9 2:30 233 Mark Shaw Vertical Pandas 40:27
10 2:33 234 Chris Haeni 40:30
11 2:42 214 Ross Tinline Pen Velo/Kondra Sys 40:39
12 " 309 Sean Sevilla Cal Cycling 40:39
13 3:06 223 Jon Palmer 41:03
14 3:16 292 Oliver Bellvue Hiefer 41:13
15 3:20 247 Chris Atkinson 41:17
16 3:22 299 Andrew Campbell BBC 41:19
17 3:26 225 Fred Martin Kaiser/Team Oakland 41:23
18 3:28 298 Michael Fee Team Oakland/Kaiser 41:25
19 3:43 254 Nathan Gentner 41:40
20 3:47 207 Ben Wright Fox Racing Shox' 41:44
21 " 317 Robert Fisher 41:44
22 4:17 212 David Parrish Roaring Mouse Cycles 42:14
23 5:07 217 Larry Morris Roaring Mouse 43:04
24 5:46 268 Brian Zambrano 43:43
25 5:56 205 John McGuire 43:53
26 6:01 314 Ammon Skidmore Roaring Mouse Cycles 43:58
27 6:13 206 Geoff James 44:10
28 6:22 303 Jonathan Walden 44:19
29 " 285 Troy Evans 44:19
30 6:26 218 Joe Miller Unattached 44:23
31 6:31 313 Jason U-L 44:28
32 6:46 259 Kevin Corundmann Pen Velo/Kondra Sys 44:43
33 6:54 275 Markus Roccaro Pen Velo/Kondra Sys 44:51
34 7:09 307 __ 45:06
35 (@1) 241 Brandon Desch (@1) 37:58
36 " 308 Brian Casey (@1) 37:59
37 " 202 Jake Otsuka Stix & Stones (@1) 38:12
38 " 283 Nathaniel Craig Stanford (@1) 38:18
39 " 319 Kevin Bracy Knight (@1) 38:18
40 " 216 Joshua Hadley Webcor/AltoVelo (@1) 38:25
41 " 248 Van Shih (@1) 38:27
42 " 253 Neil Samson (@1) 38:36
43 " 228 Chris Ackerman Touchstone (@1) 38:38
44 " 260 Joe Winslow (@1) 38:49
45 " 315 Anthony Justman (@1) 39:09
46 " 210 Jason Woodward (@1) 39:16
47 " 266 Agapito Reyes (@1) 39:19
48 " 220 Daisuke Mori (@1) 39:20
49 " 296 Andrew Han (@1) 39:24
50 " 324 Jorge Pont Alto Velo/Webcor (@1) 39:35
51 " 282 Alex Abbas Roaring Mouse (@1) 39:47
52 " 236 Tim Meyer Rallie (@1) 40:00
53 " 276 Nick Birth (@1) 40:05
54 " 286 Edward Villasana Roaring Mouse (@1) 40:15
55 " 258 Linsey Fan (@1) 40:27
56 " 323 Anthony Eng Kaiser Permanente (@1) 40:45
57 " 321 Peter Allen (@1) 41:17
58 " 261 Paul Musso (@1) 42:14
59 " 306 Brian Combs (@1) 42:32
60 " 257 Cesar Agustin (@1) 42:42
61 " 274 Gregory Gibbons (@1) 43:49
62 " 327 Andrew Walker (@1) 44:03
63 " 310 Ray Alvarez Pen Velo/Kondra Sys (@1) 44:05
64 " 305 Mark Hesse (@1) 44:25
65 " 322 Michael Holzer (@1) 44:43
66 " 251 John Paradine (@1) 44:49
67 " 208 David Noble Barn Owl Stew (@1) 45:59
68 (@2) 244 Amin Tamariz (@2) 40:19
69 (@3) 267 Mike Sallaberry (@3) 45:59
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 1:00:27 415 Cesar Chavez Buy-Cell.com (@1) 1:00:27
2 30 416 Richard Blanco (@1) 1:00:57
3 1:33 410 Tim Cannard Buy-cell.com (@1) 1:02:00
4 1:54 412 Scott Chapin Traffic (@1) 1:02:21
5 2:38 421 Matthias Behrends SyCip (@1) 1:03:05
6 4:00 405 Jim Macdonald BEER (@1) 1:04:27
7 (@1) 413 Sam Berg Helens (@2) 58:45
8 " 427 Chris Pillette Godspeed Courier (@2) 1:00:07
9 " 428 ___ (@2) 1:01:59
10 " 400 Joe Miller Unattached (@2) 1:03:16
11 " 403 Russell Pratt FrontofthePack.com (@2) 1:04:13
12 " 408 George Thoma Kaiser/Team Oakland (@2) 1:04:18
13 " 422 Morgan Fletcher Kaiser/Team Oakland (@2) 1:05:05
14 " 423 ___ (@2) 1:08:06
15 (@2) 414 Scott Clark Visenka (@3) 1:01:39
16 " 424 Marcus Roccaro Pen Velo (@3) 1:03:10
17 (@3) 406 Mike Evans SCCCC (@4) 1:07:45
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:19 475 Lars Mommer Cal Giant Strawberry 31:19
2 1:26 478 Bjorn Fox Clif Bar Junior Team 32:45
3 2:27 477 Jeremy Blalock Ventana Mt. Bikes 33:46
4 (@1) 479 Gunnar Wassather (@1) 34:30
5 (@2) 476 Shiori Sasaki Berkeley BC (@2) 33:30
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 35:40 455 Isaiah Rapko NRL Racing 35:40
2 19 451 Spence Peterson Above Category 35:59
3 (@1) 450 Skyler Taylor Above Category (@1) 34:40
4 " 454 Ryan Grant Team Swift (@1) 36:24
5 (@2) 452 Christian Villasana Team Swift (@2) 32:25
6 " 460 J.J. Kammeyer Altezza 40 (@2) 35:28
7 " 457 Ben Libbey Team Swift (@2) 36:31
8 " 459 David Carmick (@2) 39:56
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 37:09 780 Shawn O'Meara 37:09
2 6 715 Mark Fitzsimmons Fox Racing Shox 37:15
3 30 703 Ken Gallardo Pen Velo/Kondra Sys 37:39
4 35 702 Dave Schindehette Pegasus/Vandenburghe 37:44
5 59 732 Tom Ryan Kaiser Permanente 38:08
6 1:04 786 Andrew Barlow Norcal/Bike Sport 38:13
7 1:14 727 Tim Simanski Team Roaring Mouse 38:23
8 1:28 701 Frank Kalcic HRS Rocklobster 38:37
9 1:50 711 William Strachan 38:59
10 1:52 756 Paul Ellison Alan USA 39:01
11 " 749 Michael Downey 39:01
12 1:58 714 Ian Moore Berkeley BC 39:07
13 2:04 738 Scott Rossi DFL 39:13
14 2:05 734 Courtney Grossman Velo Club Monterey 39:14
15 2:48 766 Matt Carinio 39:57
16 2:50 705 Morgan Fletcher Kaiser/Team Oakland 39:59
17 3:09 752 Geff Jones 40:18
18 3:32 764 John King Cycling Training.com 40:41
19 " 781 Sean O'Connell Pegasus/Vandenberghe 40:41
20 3:50 778 Brian Staby Team Norcal Bike 40:59
21 3:58 725 Blake Von_Knopka Wrench Science 41:07
22 4:06 708 William Youngman Cycling-training.com 41:15
23 4:10 709 Gary Reese Cycling-training.com 41:19
24 4:15 706 John Wynne 41:24
25 4:19 729 Kieran Sherlock Webcor/Alto Velo 41:28
26 4:20 773 Erik Tews 41:29
27 4:26 774 Tim Louis 41:35
28 4:36 750 Sasha Magee Sheila Moon 41:45
29 4:38 753 Greg Gomez Webcor/Alto Velo 41:47
30 4:44 761 Nigel Walker 41:53
31 4:58 776 Fred Martin Kaiser Permanente 42:07
32 5:02 744 Benoit Dubuisson 42:11
33 5:12 736 Russell Carmick Roaring Mouse 42:21
34 5:13 700 Joe Miller Unattached 42:22
35 6:00 741 Dylan McReynolds BBC 43:09
36 6:05 739 Jeff Boice Unattached 43:14
37 6:25 775 Nicolas Schweizer SGW/City Bicycle 43:34
38 6:36 765 Ted Burns Webcor/Alto Velo 43:45
39 " 718 Andrew May Quest 43:45
40 6:39 720 Albert Reinhardt 43:48
41 7:02 746 Geoffrey Gunderson Kaiser/Team Oakland 44:11
42 (@1) 712 Steven Woo Easton Specialized (@1) 37:16
43 " 763 Thomas Leach (@1) 37:17
44 " 713 Juan Ortiz Bianchi (@1) 37:25
45 " 784 Gregory Towers (@1) 37:34
46 " 755 Paul Maciel Eden Bicycles (@1) 37:38
47 " 768 Mike Scheller (@1) 37:39
48 " 745 Thomas Farley (@1) 37:42
49 " 759 Michael Tanner (@1) 37:46
50 " 777 David Frattli (@1) 37:48
51 " 726 Eric Werner (@1) 38:05
52 " 717 A. Ataie Quest (@1) 38:39
53 " 779 Devon COoper (@1) 38:46
54 " 737 Greg Klingsjorn Allegro Cyclery (@1) 41:20
55 " 772 Mark Pueschel (@1) 41:59
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 44:14 616 Gannon Myall Cal Giant Specialize 44:14
2 22 610 Henry Kramer Cal Giant Specialize 44:36
3 27 632 Chris D'Aluisio Morgan Stanley 44:41
4 32 606 James Coats Morgan Stanley 44:46
5 37 608 Rich Maile Santa Cruz/Opsal Spt 44:51
6 2:31 655 Daniel McNally DFL 46:45
7 2:33 637 Murray Swanson Pen Velo/Kondra Sys 46:47
8 2:35 618 Brij Lunine SCCCC 46:49
9 2:51 609 Mark Christian Northside Wheelmen 47:05
10 3:22 627 Brock Dickie Buy-cell.com 47:36
11 3:24 615 Tim Watson HRS Rocklobster 47:38
12 3:50 605 John Kammeyer Altezza 40 48:04
13 4:12 638 Michael Foley 48:26
14 4:23 649 Kevin Merrigan CVC/ Otis Guy 48:37
15 4:25 621 Eric Bustos Cal Giant 48:39
16 4:35 661 Steve Hess SCCCC/Fox 48:49
17 4:39 603 Evan Adam HRS Rocklobster 48:53
18 4:57 659 Tao Bernardi Pegasus 49:11
19 4:59 653 Stacey Sell Fox Fantasy Team 49:13
20 5:09 624 Geoff Wilcox Altezza 40 49:23
21 5:14 619 Steve Ouzounian Big Swinging CYcles 49:28
22 " 635 Dave Devlin DFL 49:28
23 5:24 607 Devlin Avery Unattached 49:38
24 5:35 652 Robert MacNeill Webcor/Alto Velo 49:49
25 6:03 625 Geoff Luttrell Fusion Sport 50:17
26 (@1) 629 Grey Wedeking Shelia Moon (@1) 44:30
27 " 602 Glenn Rawlinson Altezza 40 (@1) 44:32
28 " 604 John Mundelius Pegasus/Beatsgriff (@1) 44:44
29 " 644 Jim Long BBC (@1) 45:17
30 " 654 David Quist Team Clif Bar (@1) 45:22
31 " 612 Ruben Villareal Eden Bicycles (@1) 45:33
32 " 645 David Allen (@1) 45:40
33 " 614 Max Clifford HRS Rocklobster (@1) 46:13
34 " 643 Reed Maxwell Eden Cycles (@1) 46:36
35 " 622 Matt Jordan (@1) 48:59
36 " 687 Mark Slavonia Pen Velo/Kondra (@1) 49:19
37 (@2) 620 Mark Howland Blackmarket Racing (@2) 47:09
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:14 817 Thomas Fox HRS Rocklobster 38:14
2 29 831 Ray "Chip" Gale Third Pillar/Team 38:43
3 50 813 Jeffrey Bramlett Third Pillar 39:04
4 1:19 804 Tim Sawyer Bicycle Trip 39:33
5 1:44 802 Blair Peterson Zteam 39:58
6 1:54 810 Paul Byrd-Hanson Roaring Mouse 40:08
7 2:31 808 Dane Grant Roaring Mouse 40:45
8 " 805 Tom Carpenter Kaiser/Team Oakland 40:45
9 2:39 836 Jeff Crofton Pen Velo Kondra Sys 40:53
10 2:55 800 Mike Bodge Cal Giant Berry 41:09
11 2:57 844 Jeff R. Townsend Fightin Bobas 41:11
12 3:12 822 Christopher Holmes Bicycles Plus 41:26
13 3:22 845 Tom Gondisbery 41:36
14 3:51 837 Bruce Kaiser SGW 42:05
15 3:57 815 Clifford Lee Invision Optometry 42:11
16 4:04 834 Bud Napolio CRC/Hill & Co 42:18
17 4:05 821 Kelly Silberberg Sunshine Bicycles 42:19
18 4:43 843 Joe Fabris Fightin Bobas 42:57
19 (@1) 806 Matt Dunstan ScottsValley Cycle (@1) 36:23
20 " 827 Tom Snyder (@1) 36:24
21 " 811 Andrew Lyndon Kaiser/Team Oakland (@1) 36:27
22 " 846 Jeff Kazam (@1) 36:31
23 " 826 Ed Miszkewicz (@1) 36:46
24 " 838 Paul Thai Look Cycles USA (@1) 36:49
25 " 828 David Lever (@1) 37:07
26 " 832 Tim McCracken Synergy (@1) 37:14
27 " 816 Stephen Itano HRS Rocklobster (@1) 37:18
28 " 820 Robert Barber (@1) 37:18
29 " 809 Willy Dommen ZTeam (@1) 37:30
30 " 807 Gary Souza Altezza 40 (@1) 39:37
31 " 841 Jim Edgar (@1) 40:00
32 (@2) 829 Michael Gomez (@2) 36:30
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 47:16 914 Mark Abele Blackmarket Racing 47:16
2 20 906 Don Langley Morgan Stanley 47:36
3 1:41 912 Philip Sims SCCCC 48:57
4 1:54 907 Dan Sovereign Tuesday Velo/Voler 49:10
5 (@1) 917 Logan Kelsey Vertical Online (@1) 43:43
6 " 904 Thomas Feix Pen Velo/Kondra (@1) 43:55
7 " 905 Paule Bates Roaring Mouse Cycles (@1) 43:56
8 " 929 Joey Carlin Team Otis Guy (@1) 43:58
9 " 913 Edwin_J. Rambuski (@1) 44:15
10 " 900 Shane Huntoon Livermore Cyclery (@1) 44:17
11 " 918 Dave Libby Kaiser/Team Oakland (@1) 45:19
12 " 924 John Brown Family Cycling Cntr (@1) 46:28
13 " 911 Chris Baker Another Bike Shop (@1) 46:39
14 " 933 Sam Giles (@1) 46:58
15 " 901 Erik Thunstrom SCCCC (@1) 47:54
16 " 902 Erik Salander Pen Velo/Kondra Sys (@1) 49:26
17 " 925 Darrel Brokeshoulder Specialized/Easton (@1) 49:56
18 " 915 Jim Gentes Family Cycling (@1) 50:27
19 (@2) 932 Ken Akez (@2) 44:18
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 38:54 151 John Elgart Webcor/Alto Velo 38:54
2 54 154 Frank Cuaresma Cal Giant 39:48
3 4:52 153 Gary Anghinetti Pen Velo 43:46
4 5:20 150 Hank Mini Mad Cat Bikes 44:14
5 (@1) 155 Ric Kellen Mako/DeMarco (@1) 38:57
6 " 158 Steve Pass Team City (@1) 40:12
7 " 156 Mike Macdonald Jaeger Wheelmen (@1) 44:52
8 (@2) 157 Peter Dahlstrand Berkeley BC (@2) 44:30
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 37:39 101 Sarah Kerlin HRS Rock Lobster 37:39
2 22 104 Josie Beggs Cal Giant Berry 38:01
3 46 103 Stella Carey HRS Rocklobster 38:25
4 1:07 109 Colleen Wanty 38:46
5 2:27 107 Sarah Maile Ventana 40:06
6 3:12 105 Kathleen Hannon Freewheel/Hunter 40:51
7 3:52 113 Kristin Drumm Proman/Paradigm 41:31
8 4:57 102 Katrina Baumsteiger Blackmarket Racing 42:36
9 5:06 117 Mary-Anne Hunter Freewheel/ Hunter 42:45
10 5:46 114 Natasha Perry Velo Bella-Kona 43:25
11 (@1) 119 Michiko Kawamoto Vista Guapa (@1) 38:17
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 42:50 376 Flavia Oliveira Pegasus/VandenBerghe 42:50
2 1:57 355 Sarah Piccolo Norcal Velo 44:47
3 (@1) 375 Teshia Cordia Code Three Racing (@1) 37:44
4 " 373 Christy Murphy Eastside Scott (@1) 38:20
5 " 367 Melissa Schultz Kaiser/Team Oakland (@1) 38:23
6 " 382 Elizabeth Allbut Tuesday Velo/Voler (@1) 38:44
7 " 379 Lindsey Collins SCCCC (@1) 38:44
8 " 378 Carol Irving Cycling Training.com (@1) 39:27
9 " 357 Jen Jordan Code Three Racing (@1) 40:45
10 " 364 Erin Dennis Code 3 Racing (@1) 41:30
11 " 352 Kathryn Aaker Team Sheila Moon (@1) 41:46
12 " 383 Teri Gardiner (@1) 41:55
13 " 356 Diana Nankin dfl (@1) 42:57
14 " 351 Rita_Celeste Leon SCCCC (@1) 43:45
15 " 380 Ella Lawrence dfl (@1) 44:47
16 (@2) 381 Amy Holzer (@2) 38:05
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 43:45 179 Andi Mackie Velo Bella-Kona 43:45
2 51 181 Beverly Chaney Roaring Mouse Cycles 44:36
3 (@1) 176 Julie Bates Roaring Mouse Cycles (@1) 37:41
4 " 184 Kristin Mortimore Lena Ambossdor (@1) 38:08
5 " 178 Janel Lodge Black Market Racing (@1) 38:59
6 " 175 Linda Elgart Webcor/Alto Velo (@1) 41:44
PLC @ TIME NUM NAME CLUB/SPONSOR TIME
-- ------ --- ---------- ---------- ----
1 31:15 879 Courtney Dimple Altezza 40 (@1) 31:15
2 45 866 Dana Katz Roaring Mouse (@1) 32:00
3 51 882 Jessica Hayes-Conroy North Atlantic Velo (@1) 32:06
4 " 887 Stacy Evans (@1) 32:06
5 1:34 878 Angela Stevens (@1) 32:49
6 1:52 869 Jenny Feix Velo Girls (@1) 33:07
7 1:55 852 Cara Coburn (@1) 33:10
8 2:03 877 Christine Fox Vertical Pandas (@1) 33:18
9 2:56 872 Amy Padula Touchstone Climbing (@1) 34:11
10 3:06 855 Sara Jarrell Code 3 (@1) 34:21
11 3:14 863 Katy Jossy (@1) 34:29
12 3:55 886 Katie Butler (@1) 35:10
13 3:56 885 Penny Elliott Norcal Velo (@1) 35:11
14 4:10 874 Megan Zemny Altezza 40 (@1) 35:25
15 4:24 868 Janet LaFleur (@1) 35:39
16 5:16 870 Melissa Frost Metromint (@1) 36:31
17 5:50 865 Emily McLanahan (@1) 37:05
18 5:59 860 Meredith Obendorfer Altezza 40 (@1) 37:14
19 6:04 858 Lesley Wolf Code 3 Racing (@1) 37:19
20 7:03 883 Jessie Fau (@1) 38:18
21 7:25 889 Margaret Baumgartner (@1) 38:40
22 8:12 875 Yvette Crockell Velo Bella/Mad Cat (@1) 39:27
23 (@1) 884 Leslie Field Norcal Velo (@2) 33:13
24 " 859 Brooke Bates Roaring Mouse (@2) 35:27